Columbia WSL vs Hoboken CC
172/7 vs 181/8
Hoboken CC won by 2 wickets
Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2018 | 10:00 am | WSL | 2018 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Columbia WSL | 172 | 7 | 35 | Loss |
Hoboken CC | 181 | 8 | 35 | Win |
Columbia WSL
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ougni Chakraborty | 1 | 13 | 0 | 0 | |
Ankur Upadhay | 8 | 23 | 0 | 0 | |
Vishwesh V Khatkool | 16 | 38 | 0 | 0 | |
Navam Shah | 16 | 21 | 2 | 0 | |
Dheeraj Piplani | 1 | 5 | 0 | 0 | |
Parikshit Desai | 0 | 5 | 0 | 0 | |
Siluvai George | 50 | 44 | 2 | 0 | |
Saurabh Baisane | 0 | 3 | 0 | 0 | |
Aditya Undavalli | 50 | 58 | 2 | 0 | |
Nainesh | 0 | 0 | 0 | 0 | |
Vivek Radhakrishnan | 0 | 0 | 0 | 0 | |
Extras | 30 | ||||
Total | 172 |
Did not bat: Nainesh
Bowling | O | M | R | W |
---|---|---|---|---|
Saurabh Baisane | 4 | 0 | 17 | 1 |
Aditya Undavalli | 5 | 0 | 29 | 1 |
Vishwesh V Khatkool | 6 | 0 | 25 | 1 |
Ougni Chakraborty | 5 | 0 | 38 | 0 |
Siluvai George | 6 | 0 | 24 | 1 |
Parikshit Desai | 6 | 0 | 28 | 2 |
Vivek Radhakrishnan | 3 | 0 | 20 | 1 |
Hoboken CC
R | B | 4s | 6s |
---|
O | M | R | W |
---|